Position | HelmName | Class | SailNo | Club PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Goodman Daniel | LASER | 103698 | 1095 | 35.32 | 0.32.27 |
2 | Dray Mike | SOLO | 5284 | 1126 | 38.14 | 0.33.57 |
3 | Cambrook Richard | SOLO | 4761 | 1126 | 38.33 | 0.34.14 |
4 | Hore Tim | SOLO | 4446 | 1126 | 39.30 | 0.35.05 |
5 | Wilkie Mike | SOLO | 5352 | 1126 | 39.54 | 0.35.26 |
6 | Rides Martin | LASER | 108844 | 1095 | 40.0 | 0.36.32 |
7 | Newman Martin | LASER | 43463 | 1095 | 41.34 | 0.37.58 |
8 | Dodman Richard | LASER | 20501 | 1095 | 42.09 | 0.38.30 |
Sailwave Scoring Software 2.9.7
www.sailwave.com